Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1605 | Compassionate Cuppa CIC | £600.00 |
| 1683 | Eastleigh Armed Forces & Veterans | £600.00 |
| 342 | ANGEL EXIT THEATRE LIMITED | £600.00 |
| 1198 | INTERLEVIN REFRIGERATION LIMITED | £598.80 |
| 579 | African Activities CIC | £595.00 |
| 1304 | Lubbe & Sons (Bulbs) Ltd | £595.00 |
| 1283 | B&G Cleaning Systems Ltd | £586.95 |
| 1553 | PETERS & MAY GLOBAL LOGISTICS LTD t/a Co | £585.80 |
| 1025 | GREEN BUSINESS ADVISORY SERVICES LTD t/a | £583.33 |
| 1680 | Wright Foundation CIC | £580.50 |
Returned 1772 results.