Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1392 | Data Track Technology plc | £673.63 |
| 644 | Agents Mutual Ltd t/a OnTheMarket | £672.00 |
| 596 | Spymonkey | £672.00 |
| 756 | Later Life Training Ltd | £670.00 |
| 1554 | School Cloud Systems Ltd t/a School Clou | £669.00 |
| 766 | School Lane Holdings Ltd T/A Black Fox | £668.80 |
| 1201 | Early Years Resources | £667.97 |
| 1723 | MEDIA TRAINING LTD. | £658.00 |
| 1312 | UK TRAINING (WORLDWIDE) LIMITED | £658.00 |
| 1216 | FAIROAK SLEEPERS LTD | £655.00 |
Returned 1772 results.