Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1419 | Radian | £557.84 |
| 730 | Lloyds TSB Private Banking | £556.84 |
| 927 | McArthur Morgan Ltd | £550.93 |
| 792 | Utility Site Services Limited | £550.00 |
| 1014 | Wheelers Travel Ltd | £550.00 |
| 1704 | Evac Chair International Limited | £550.00 |
| 1733 | MC Truck & Bus Ltd | £549.24 |
| 1256 | DX Network Services Limited | £548.10 |
| 1075 | AA MEDIA LIMITED | £548.00 |
| 1507 | Pakflatt | £545.90 |
Returned 1772 results.