Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 132 | Civica UK Ltd | £137,085.67 |
| 219 | Hughes & Salvidge Ltd (CONTRACTOR) | £136,916.36 |
| 143 | Sellick Partnership Limited | £133,903.00 |
| 72 | Broxap Limited CONTRACTOR | £132,436.95 |
| 279 | HARPER AND MASON LTD | £129,660.13 |
| 409 | WEST END PARISH COUNCIL | £129,056.22 |
| 492 | Designa UK Ltd (Contractor) | £128,708.14 |
| 190 | Churches Fire Security Limited | £127,477.23 |
| 1571 | HWM CONTRACTING LTD (Contractor) | £127,309.20 |
| 133 | Etch (UK) Ltd | £126,500.24 |
Returned 1772 results.