Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 413 | Association for Public Service Excellenc | £162,051.00 |
| 20 | Royal Mail | £157,667.54 |
| 121 | Hays Specialist Recruitment Ltd | £156,118.80 |
| 34 | NHS HAMPSHIRE AND IOW ICB | £155,218.95 |
| 102 | CIVICA ELECTION SERVICES LIMITED | £154,641.61 |
| 210 | GLEEDS MANAGEMENT SERVICES LIMITED | £152,946.00 |
| 524 | HALLMARK PROPERTY SERVICES LTD (CIS) | £151,753.53 |
| 1016 | Now Legal LLP Client Account | £148,440.74 |
| 1072 | SSE Contracting Limited (CONTRACTOR) | £144,511.62 |
| 1618 | LOCOGEN Ltd | £138,226.20 |
Returned 1772 results.