Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 198 | Debit Card Charges | £243,243.56 |
| 10 | Casual Staff | £242,791.66 |
| 88 | Structural Engineer | £242,035.68 |
| 66 | Planning Application Fees | £240,628.64 |
| 57 | Civic Offices Phone Call Costs | £238,903.73 |
| 200 | District Audit Core Audit | £228,446.00 |
| 123 | Landscaping Design | £219,812.97 |
| 62 | Local Searches | £211,132.15 |
| 95 | District Audit Add Works | £206,315.50 |
| 77 | Demolition Costs | £205,970.23 |
Returned 322 results.