Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 263 | Landscapign North South | £27,790.96 |
| 26 | Provisions | £27,021.65 |
| 97 | Refuse-Con Wste- Feminine & Cl | £26,701.08 |
| 272 | Air Quality Consultant | £25,000.00 |
| 156 | Debit Control Balance Sheet | £22,233.06 |
| 93 | Window Cleaning | £21,837.50 |
| 102 | Mtce Plant- Intruder Alarm | £21,480.97 |
| 39 | Operational Damage | £21,329.62 |
| 151 | Lighting Equipment | £21,226.79 |
| 158 | Employee Rel Insurance Premium | £20,978.72 |
Returned 322 results.