Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1160 | CI3 ERIDGE LIMITED | £44,209.14 |
| 822 | MINDSCAPE CONSULTING LIMITED | £43,729.30 |
| 51 | Riverside Truck Rental Ltd | £43,658.82 |
| 593 | KALEIDER LIMITED | £43,293.60 |
| 247 | SALVIS GROUP LTD | £43,010.00 |
| 288 | Thrings LLP (Office acc) | £42,582.75 |
| 58 | Studio BAD Ltd | £42,267.35 |
| 995 | VA Hutchinson Flooring Ltd | £42,155.92 |
| 1521 | Ableman Plant Hire Limited (CONTRACTOR) | £40,907.50 |
| 383 | A Purkiss Ltd | £40,719.59 |
Returned 1772 results.