Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1502 | South Coast First Aid - Training & Defib | £1,279.88 |
| 890 | High Street Safari Ltd | £1,279.00 |
| 614 | First Data Europe Ltd t/a First Data NOP | £1,278.36 |
| 1258 | Oxford Sunblinds | £1,269.17 |
| 1203 | NE3D Ltd | £1,265.00 |
| 1174 | Nick Jones Project Management Limited | £1,260.00 |
| 1501 | National Pet College Ltd | £1,250.00 |
| 1009 | The Gramophones Theatre Company | £1,250.00 |
| 137 | 12 COLLEGE PLACE | £1,250.00 |
| 1467 | The Allen Dadswell Partnership Ltd | £1,250.00 |
Returned 1772 results.