Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 974 | Solent Blind & Curtain Company | £1,895.81 |
| 522 | Greenbox Associates Ltd | £1,895.00 |
| 572 | Longoak Pre-School | £1,885.00 |
| 791 | Safetyculture Pty Ltd | £1,874.85 |
| 1408 | VAIL WILLIAMS LLP Clients account | £1,872.00 |
| 601 | WHEELERS TRAVEL LTD | £1,870.00 |
| 624 | Bishops Printers Ltd | £1,870.00 |
| 1641 | Safetyculture PTY Ltd | £1,865.95 |
| 1179 | Keysoft Solutions Ltd | £1,860.00 |
| 422 | Croma Locksmiths & Security Solutions Lt | £1,857.40 |
Returned 1772 results.